'Thai Hotels Association stamps out sales of illegal ivory'
- TAT, October 1, 2004
TAT claims no member hotels now sell ivory:
TAT claims no member hotels now sell ivory:
Bangkok | Total | |
Hotels (n=111) | ||
Survey 1 (December 2000) | 35 with ivory | |
Pieces of ivory | 15,465 | 15,465 |
Value of ivory (THB) | 61,319,380 | 61,319,380 |
Survey 2 (October 2003) | 17 with ivory | |
Pieces of ivory | 5,355 | 5,355 |
Value of ivory (THB) | 11,589,270 | 11,589,270 |
SEPTEMBER 2004 | NO IVORY
FOR SALE |
0 |
Pieces of ivory | 0 | 0 |
Value of ivory (THB) | 0 | 0 |
(Chart: TAT)
This entry was posted in 2Bangkok News. Bookmark the permalink.